All rates are updated every year on the second Monday of November.
Download a full report on how these rates are calculated.
Region | Rate/hr | |
---|---|---|
Greater Toronto Area | $23.15 | |
Grey Bruce Perth Huron Simcoe | $20.70 | |
Dufferin Waterloo Guelph-Wellington | $19.95 | |
Brant Niagara Haldimand Norfolk | $19.80 | |
North | $19.70 | |
Ottawa | $19.60 | |
East | $19.05 | |
Hamilton | $19.05 | |
Southwest | $18.15 | |
London Elgin Oxford | $18.05 |
Living wage rates can be adjusted in selected cases if the employer provides benefits. For more info refer to our Employer Guide.