All rates are updated every year on the first Monday of November.
Download a full report on how these rates are calculated.
2023 Rates
Region | Rate/hr | |
---|---|---|
Greater Toronto Area | $25.05 | |
Grey Bruce Perth Huron Simcoe | $22.75 | |
Dufferin Waterloo Guelph-Wellington | $20.90 | |
Brant Niagara Haldimand Norfolk | $20.35 | |
North | $19.80 | |
Ottawa | $21.95 | |
East | $20.60 | |
Hamilton | $20.80 | |
Southwest | $18.65 | |
London Elgin Oxford | $18.85 |
Living wage rates can be adjusted in selected cases if the employer provides benefits. For more info refer to our Employer Guide.