Click on the column labels to sort
Community | Living Wage | Date Last Calculated |
---|---|---|
Chatham-Kent | $16.33 | Nov-2018 |
Grey Bruce | $18.39 | Nov-2019 |
Guelph | $17.00 | Nov-2019 |
Haldimand Norfolk | $16.58 | Nov-2019 |
Haliburton | $19.42 | Nov-2018 |
Halton | $20.38 | Apr-2019 |
Hamilton | $16.45 | Nov-2019 |
Hastings Prince Edward | $17.35 | Nov-2019 |
Kawartha Lakes | $18.42 | Nov-2018 |
Kingston | $17.57 | Nov-2019 |
Leeds, Grenville, Lanark Counties | $17.21 | Nov-2019 |
London | $16.20 | Nov-2019 |
Muskoka | $15.84 | Nov-2016 |
Peterborough | $17.63 | Nov-2019 |
Niagara Region | $18.12 | Nov-2019 |
Norththumberland County | $18.06 | Nov-2019 |
Prescott Russell | $17.15 | Nov-2019 |
Sault Ste. Marie | $16.16 | Apr-2020 |
Ottawa | $18.42 | Nov-2019 |
Renfrew | $16.80 | Nov-2019 |
Toronto | $22.08 | Nov-2019 |
Sudbury | $16.98 | Nov-2019 |
Perth and Huron | $17.55 | Nov-2019 |
St. Thomas Elgin | $16.57 | Nov-2018 |
Durham Region | $17.00 | Nov-2017 |
Waterloo Region | $16.35 | Nov-2019 |
Simcoe County | $18.01 | Nov-2018 |
Thunder Bay | $16.21 | Nov-2019 |
Showing 32 reactions
Sign in with
There are many configurations of family and individual that are not represented in the local living wage calculations, and we’ve always acknowledged that. As I said below, the living wage is about supplying employers with a number per hour that is closer to reality than the minimum wage, and I think it accomplishes that.
For single people like myself and for virtually all young people starting out on their own, knowing the livable wage for individuals is vital information when researching career options and negotiating starting wages and raises so, regretfully, your research isn’t very helpful to us either.
I sincerely applaud your efforts, but please consider using a “national living wage framework” that is at least based on statistical reality with hopefully with some consideration for those of us who live alone as well.
I’m know that there are many families with only one working parent and/or more than 2 children. There must be a per capita dollar figure needed for meeting basic needs. Is it double?
i.e. It would seem to make sense that a single parent of two children living in Ontario would need to earn twice what two wage earners would (so $34/hr). But that can’t be entirely accurate as there would be 3 to feed, not 4. And yet housing costs for 3 would remain fairly similar to those for 4).
It seems that the living wage calculation is rather simplistic and based on an idealized family situation. And – most trying to live on the minimum wage aren’t in an idealized situation.